Hardware overview
Hardware-Interfaces | |||||
|---|---|---|---|---|---|
FlexRay/Controller | - | - | - | ✓ / up to 4 | - |
CAN High-Speed/Channels | - | ✓ / 1 | ✓ / 1 | ✓ / up to 8 | ✓ / 1 |
CAN Fault-tolerant/Channels | - | - | ✓ / 1 | ✓ / up to 5 | - |
CAN Single Wire/Channels | - | - | ✓ / 1 | ✓ / up to 5 | - |
CAN Truck to Trailer/Channels | - | - | - | ✓ / up to 3 | - |
K-Line ISO 9141/Channels | ✓ / 1 | ✓ / 1 | ✓ / 2 | ✓ / 2 | ✓ / 2 |
SAE J1850 | - | - | ✓ | - | - |
LIN/Channels | - | - | ✓ / 1 | ✓ / 2 | - |
SAE J1708 / J1587 | - | ✓ | ✓ | ✓ | - |
Datenlogger Option | - | - | - | ✓ | - |
MVCI PDU-API | - | ✓ | ✓ | ✓ | ✓ |
SAE J2534 Pass-Thru | - | ✓ | ✓ | ✓ | ✓ |
USB Port | - | ✓ | ✓ | ✓ | ✓ |
RS232 Port | ✓ | - | - | - | - |
Ethernet Port | - | - | - | ✓ | - |
WLAN Port | - | - | - | ✓ | ✓ |
SD Card Option | - | - | - | ✓ | - |
Digital I/O | - | ✓ / 1 | ✓ | ✓ | ✓ / 3 |
Analoge Inputs | - | - | - | ✓ | ✓ |
Embedded Controller | - | ✓ | ✓ | ✓ | ✓ |
Flashable Firmware | - | ✓ | ✓ | ✓ | ✓ |
Stable Housing | ✓ | ✓ | ✓ | ✓ | ✓ |

