Driver overview
Hardware-Interfaces | |||||
|---|---|---|---|---|---|
Bus ISO9141 | |||||
Analyzer | - | - | ✓ | ✓ | - |
Carb | - | T | T/S | T/S | T/S |
DS2 | - | T | T/S | * | * |
FREE | - | T | T | * | * |
KW 500 | - | T | T | T | T |
KW 71 | T/S | T | T/S | T/S | T/S |
KWP 2000 | T/S | T | T/S | T/S | T/S |
UART Direct | - | ✓ | ✓ | ✓ | ✓ |
H/99B | - | T | T/S | - | - |
Bus CAN | |||||
Analyzer | - | - | ✓ | ✓¹ | ✓¹ |
CAN Direct | - | ✓ | ✓ | ✓ | ✓ |
CCP | - | T | T | T | T |
GMLAN X4400 | - | T | T | T/S | T/S |
ISOTP | - | T | T/S | T/S | T/S |
J1939 | - | ✓ | ✓ | ✓ | ✓ |
TP 1.6 | - | T | T | T | T |
TP 2.0 | - | T | T/S | T/S | T/S |
UDS (ISO 14229) | - | T | T/S | T/S | T/S |
XCP | - | - | - | T | T |
Bus FlexRay | |||||
AUTOSAR FrTp | - | - | - | T/S | - |
FlexRay Direct | - | - | - | ✓ | - |
UDS | - | - | - | T | - |
UDS over OEM TP | - | - | - | T | - |
ISO 10681-2 | - | - | - | ✓ | - |
XCP | - | - | - | ✓ | - |
Other | |||||
J1708/1587 | - | ✓ | ✓ | ✓ | - |
J1850-PWM | - | - | T/S | - | - |
J1850-VPW | - | - | T/S | - | - |
LIN 1.3 | - | - | ✓ | ✓ | - |
LIN 2.0 | - | - | ✓ | ✓ | - |
Profibus Slave | - | - | - | ✓ | - |
XCP Ethernet | - | - | - | * | - |
UDP | - | - | - | ✓ | ✓ |
Blocksequenzer | |||||
Resident | - | - | ✓ | ✓ | ✓ |
Legend
✓ | = | Feature available |
T | = | Tester (Stimulator) available |
S | = | Simulator available |
* | = | Feature planned |
¹ | = | The CAN analyzer function on the HSX is realized with the CAN direct driver. |

